Exhibit Costs
2025 Indoor Exhibit Rates
INDOOR EXHIBIT RATES
100 sq ft @ 8.22 + $100 = $922.00
200 sq ft @ 7.63 + $100 = $1,626.00
300 sq ft @ 7.26 + $100 = $2,278.00
400 sq ft. @ 6.77+ $100 = $2,808.00
500 sq ft. @ 6.39 + $100 = $3,295.00
600 sq ft. @ 5.93 + $100 = $3,658.00
700 sq ft. @ 5.51 + $100 = $3,957.00
800 sq ft. @ 5.06 + $100 = $4,148.00
900 sq ft. @ 4.67 + $100 = $4,303.00
1000 sq ft. @ 4.39 + $100 = $4,670.00
1100 sq ft. @ 4.47 + $100 = $5,017.00
1200 sq ft. @ 4.31 + $100 = $5,272.00
1300 sq ft. @ 4.16 + $100 = $5,508.00
1400 sq ft. @ 4.06 + $100 = $5,784.00
1500-1900 sq. ft. @ 3.89 + $100
2000-2400 sq. ft. @ 3.85 + $100
2500-2900 sq. ft. @ 3.79 + $100
3000-3400 sq. ft. @ 3.64 + $100
3500-4000 sq. ft. @ 3.39 + $100
4000+ sq. ft. @ 3.15 + $100
Corner spaces are $100 each.
100 sq ft @ 8.22 + $100 = $922.00
200 sq ft @ 7.63 + $100 = $1,626.00
300 sq ft @ 7.26 + $100 = $2,278.00
400 sq ft. @ 6.77+ $100 = $2,808.00
500 sq ft. @ 6.39 + $100 = $3,295.00
600 sq ft. @ 5.93 + $100 = $3,658.00
700 sq ft. @ 5.51 + $100 = $3,957.00
800 sq ft. @ 5.06 + $100 = $4,148.00
900 sq ft. @ 4.67 + $100 = $4,303.00
1000 sq ft. @ 4.39 + $100 = $4,670.00
1100 sq ft. @ 4.47 + $100 = $5,017.00
1200 sq ft. @ 4.31 + $100 = $5,272.00
1300 sq ft. @ 4.16 + $100 = $5,508.00
1400 sq ft. @ 4.06 + $100 = $5,784.00
1500-1900 sq. ft. @ 3.89 + $100
2000-2400 sq. ft. @ 3.85 + $100
2500-2900 sq. ft. @ 3.79 + $100
3000-3400 sq. ft. @ 3.64 + $100
3500-4000 sq. ft. @ 3.39 + $100
4000+ sq. ft. @ 3.15 + $100
Corner spaces are $100 each.
2025 Outdoor Exhibit Rates
OUTDOOR EXHIBIT RATES
400-799 sq. ft. @ 2.06 per sq. ft. + $100
800-1199 sq. ft. @ 1.48 per sq. ft. + $100
1200-1599 sq. ft. @ 1.24 per sq. ft. + $100
1600-1999 sq. ft. @ 1.20 per sq. ft. + $100
2000-2399 sq. ft. @ 1.10 per sq. ft. + $100
2400-2999 sq. ft. @ 1.04 per sq. ft. + $100
3000+ sq. ft. @ 0.94 per sq. ft. + $100
400-799 sq. ft. @ 2.06 per sq. ft. + $100
800-1199 sq. ft. @ 1.48 per sq. ft. + $100
1200-1599 sq. ft. @ 1.24 per sq. ft. + $100
1600-1999 sq. ft. @ 1.20 per sq. ft. + $100
2000-2399 sq. ft. @ 1.10 per sq. ft. + $100
2400-2999 sq. ft. @ 1.04 per sq. ft. + $100
3000+ sq. ft. @ 0.94 per sq. ft. + $100